Difference between revisions of "Poll"
m (Improve links) |
(Add worked example) |
||
Line 6: | Line 6: | ||
A person who joined the organisation as a [[Labour Shareholders|labour shareholder]], and who has acquired [[Investor Shares]], would vote once. Their vote would count towards the result for [[Labour Shareholders] and [[Investor Shareholders]]. | A person who joined the organisation as a [[Labour Shareholders|labour shareholder]], and who has acquired [[Investor Shares]], would vote once. Their vote would count towards the result for [[Labour Shareholders] and [[Investor Shareholders]]. | ||
+ | |||
+ | |||
+ | Worked Example: of a ordinary resolution after a poll is called. | ||
+ | Investor Votes Cast: 30 | ||
+ | Investor Votes For: 18 (= 18 / 30 * 30% = 18.0%) | ||
+ | Investor Votes Against: 12 (= 12 / 30 * 30% = 12.0%) | ||
+ | Investor Share Fraction: 30% | ||
+ | |||
+ | Labour Votes Cast: 17 | ||
+ | Labour Votes For: 5 (= 5 / 17 * 35% = 10.3%) | ||
+ | Labour Votes Against: 12 (= 12 / 17 * 35% = 24.7%) | ||
+ | Labour Share Fraction: 35% | ||
+ | |||
+ | Customer Votes Cast: 170 | ||
+ | Customer Votes For: 40 (= 40 / 170 * 35% = 8.2%) | ||
+ | Customer Votes Against: 130 (= 130 / 170 * 35% = 26.8%) | ||
+ | Customer Share Fraction: 35% | ||
+ | |||
+ | Stewardship Share Fraction: 0% (so Stewardship members vote with their Labour / Investor shares instead) | ||
+ | Total For = 18% + 10.3% + 8.2% = 36.5% | ||
+ | Total Against = 12% + 24.7% + 26.8% = 63.5% | ||
+ | The resolution is defeated. | ||
---- | ---- | ||
Return to the [[FairShares Glossary]]. | Return to the [[FairShares Glossary]]. |
Revision as of 11:58, 13 January 2017
A Poll is a formal vote at General Meeting requested by at least two members.
During a poll, each member votes once and their vote counts for each interest group they belong to. When a Special Resolution is called, this creates a voting system where the results is determined on a ‘one interest-group, one-vote’ basis. Each member’s vote counts towards the result of the shareholder groups to which they belong.
For example, a person who is a founder shareholder would vote once and have their opinion registered only within the Founder Shareholders interest group (unless they subsequently acquired another class of shares).
A person who joined the organisation as a labour shareholder, and who has acquired Investor Shares, would vote once. Their vote would count towards the result for [[Labour Shareholders] and Investor Shareholders.
Worked Example: of a ordinary resolution after a poll is called.
Investor Votes Cast: 30
Investor Votes For: 18 (= 18 / 30 * 30% = 18.0%)
Investor Votes Against: 12 (= 12 / 30 * 30% = 12.0%)
Investor Share Fraction: 30%
Labour Votes Cast: 17 Labour Votes For: 5 (= 5 / 17 * 35% = 10.3%) Labour Votes Against: 12 (= 12 / 17 * 35% = 24.7%) Labour Share Fraction: 35%
Customer Votes Cast: 170 Customer Votes For: 40 (= 40 / 170 * 35% = 8.2%) Customer Votes Against: 130 (= 130 / 170 * 35% = 26.8%) Customer Share Fraction: 35%
Stewardship Share Fraction: 0% (so Stewardship members vote with their Labour / Investor shares instead) Total For = 18% + 10.3% + 8.2% = 36.5% Total Against = 12% + 24.7% + 26.8% = 63.5% The resolution is defeated.
Return to the FairShares Glossary.